Diamond Knives Applications
| Knife Link | Sizes | Cutting Range | Application | |
| Ultra | 35° | 1.5-4.0mm | 30-150 nm |
Standard applications |
| 1.5-4.0mm | 10-30 nm | Electron Spectroscopic Imaging (ESI), 3D Reconstruction, etc. | ||
| 1.5-4.0mm | 50nm - 1µ | 1.5-4.0mm | ||
| 1.5-4.0mm | 100nm-2µm | Alternating ultra-thin/semi-thin sectioning | ||
| ultra-AFM | 35° | 2.0, 3.0mm | 10-100nm | Surface sectioning for biological and material specimens for AFM investigation |
| Ultra | 45° | 1.5-4.0mm | 30-200 nm | Standard applications |
| 1.5-4.0mm | 50nm-1µ | Alternating ultra-thin/semi-thin sectioning | ||
| ultra sonic | 35° | 3.0mm | 10nm-80nm | 10nm-80nm |
| Cryo (dry) | 25° | 3.0mm | 25nm-200nm | Frozen hydrated specimens |
| cryo immuno | 35° | 2.0, 3.0mm | 30nm-1μm | Cryo-immuno-chemistry |
| cryo-AFM | 35° | 2.0, 3.0mm | 10-100nm | Surface sectioning for biological and material specimens for AFM investigation |
| Cryo-Dry | 35° | 1.5-4.0mm | 30nm-1µ | Frozen biological and material samples such as polymers, rubbers and paints |
| 45° | 1.5-4.0mm | 30nm-1µ | Routine cryo sectioning | |
| Cryo-Wet | 35° | 1.5-4.0mm | 30nm-1µ | Frozen biological and material samples such as polymers, rubbers and paints |
| 45° | 1.5-4.0mm | 30nm-1µ | Routine cryo sectioning | |
| cryotrim 20 | 45° | Trimming of sucrose protected as well as frozen hydrated biological samples and polymers | ||
| cryotrim 45 | 45° | Trimming of sucrose protected as well as frozen hydrated biological samples and polymers | ||
| ultratrim | 3.0, 4.0mm | Trimming of epoxy and acrylic embeddings as well as polymers and non-ferrous metals |
||
| Histo | 45° | 4.0, 6.0, 8.0mm | 0.2-5µm | Sectioning of biological and material specimens non embedded or embedded (plastic or epoxy) for light microscopy |
| Histo-Cryo wet | 45° | 4.0, 6.0mm | 0.2-5µm | Cryo sectioning with a boat for light microscopy |
| Histo-Cryo dry | 45° | 4.0, 6.0mm | 0.2-5µm | Cryo Sectioning with a triangular holder for light microscopy |
| histo Jumbo | 45° | 6.0, 8.0mm | 0.2-5μm | Immuno-histo-chemistry and 3D reconstruction |
| Static Line II |
Reduction of static charging. | |||